Ellison Creek Reservoir Weather Center
|
|
|
Humidity
56%
|
Pressure
30.5"
|
Wind
3.7
mph (ESE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 37°F | 44°F | 50°F | 53°F | 53°F | 57°F | 58°F | 58°F | 57°F | 53°F | 48°F | 47°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 47°F | 53°F | 57°F | 59°F | 60°F | 62°F | 62°F | 61°F | 58°F | 53°F | 52°F | 50°F | 49°F |
| Feels Like | 34°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 34°F | 35°F | 44°F | 49°F | 50°F | 49°F | 53°F | 55°F | 55°F | 54°F | 50°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 44°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 55°F | 51°F | 50°F | 46°F | 46°F |
| Cloudiness | 99% | 99% | 99% | 99% | 99% | 83% | 71% | 69% | 62% | 100% | 97% | 76% | 75% | 80% | 84% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 82% | 85% | 90% | 90% | 78% | 53% | 34% | 49% | 61% | 64% | 100% | 88% | 92% | 73% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 55% | 57% | 58% | 60% | 62% | 63% | 64% | 64% | 61% | 49% | 40% | 35% | 32% | 31% | 31% | 32% | 34% | 44% | 49% | 50% | 52% | 55% | 57% | 58% | 60% | 61% | 63% | 64% | 64% | 66% | 69% | 70% | 70% | 59% | 48% | 42% | 38% | 34% | 31% | 30% | 33% | 38% | 46% | 55% | 64% | 65% |
| Dew Point | 24°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 32°F | 30°F | 30°F | 32°F | 32°F | 33°F | 36°F | 38°F | 37°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.4 mph | 3.7 mph | 4.1 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.1 mph | 3 mph | 2.7 mph | 2.7 mph | 3 mph | 2.5 mph | 3.2 mph | 3.8 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.3 mph | 3.5 mph | 3.9 mph | 4.4 mph | 4.7 mph | 5.3 mph | 4.7 mph | 4.3 mph | 5 mph | 4.3 mph | 4.6 mph | 4.7 mph | 4.8 mph | 5.1 mph | 4.2 mph | 6 mph | 8.1 mph | 8.6 mph | 9.2 mph | 8.6 mph | 9.5 mph | 9.6 mph | 8 mph | 6.8 mph | 6.8 mph | 9.9 mph | 8 mph | 6.6 mph |
| Wind Direction |
![]() 98° E | ![]() 102° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 188° S | ![]() 205° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 227° SW | ![]() 221° SW | ![]() 202° SSW | ![]() 189° S | ![]() 180° S | ![]() 176° S | ![]() 190° S | ![]() 191° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 224° SW | ![]() 223° SW | ![]() 222° SW | ![]() 224° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
59 °F
|
36 °F
|
0% |
36% |
|
Monday
Jan 12 |
Clouds |
58 °F
|
34 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clouds |
62 °F
|
41 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Clouds |
61 °F
|
40 °F
|
0% |
43% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
28 °F
|
0% |
17% |
|
Friday
Jan 16 |
Rain |
56 °F
|
31 °F
|
97% |
23% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
35 °F
|
0% |
34% |
|
Sunday
Jan 18 |
Clear |
58 °F
|
34 °F
|
0% |
32% |
|
Monday
Jan 19 |
Clear |
69 °F
|
42 °F
|
0% |
48% |
|
Tuesday
Jan 20 |
Clouds |
72 °F
|
60 °F
|
0% |
57% |
|
Wednesday
Jan 21 |
Rain |
71 °F
|
55 °F
|
100% |
70% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
40 °F
|
100% |
87% |
|
Friday
Jan 23 |
Snow |
39 °F
|
28 °F
|
100% |
74% |
|
Saturday
Jan 24 |
Clear |
35 °F
|
22 °F
|
0% |
41% |
|
Sunday
Jan 25 |
Clear |
42 °F
|
24 °F
|
0% |
37% |
|
Monday
Jan 26 |
Clouds |
45 °F
|
27 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ellison Creek Reservoir News Ellison Creek Reservoir Photos Ellison Creek Reservoir Videos |

Login
















